Fees & Scholarships
Invest in your future with confidence. At Cyprus Health and Social Sciences University (NEW), we provide internationally recognized programs with competitive tuition fees and a range of scholarship opportunities.
Explore the detailed fee structure below and discover the financial support options designed to make your academic journey more accessible.
Undergraduate Programs Fees
| Program Name | Yearly Fee |
|---|---|
| Medicine | 10.500 USD |
| Dentistry | 6.800 USD |
| Pharmacy | 3.800 USD |
| Psychology | 3.400 USD |
| Physiotherapy and Rehabilitation | 3.400 USD |
| Nutrition and Dietetics | 3.400 USD |
| Nursing | 3.400 USD |
| Child Development | 3.400 USD |
| Coaching Education | 3.000 USD |
| Recreation | 3.000 USD |
| Sport Management | 3.000 USD |
| Business Administration | 3.000 USD |
All tuition fees listed above include the registration fee and VAT.